1. Routine Sub-committee | 2. Examination Sub-committee |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3. Cultural Sub-committee | 4. Library Sub-committee |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5. Sub-Committee for Departmental Seminar & Workshop | 6. Publication Sub-Committee for Magazine, Prospectus, Departmental Newsletter Etc. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7. Student Mentoring Sub-Committee | 8. Income Tax Sub-committee |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9. Sports & Games Sub-committee | 10. Refreshment Sub-committee |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
11. Sub-Committee for Eco Friendly Campus Beautification | 12. Sub-Committee for Social Outreach Programme including Excursion, Field Work & Industrial Visit |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
13. AVENSIS Sub-Committee | 14. Aid Fund Sub-Committee |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
15. Scholarship Sub-Committee | 16. Sub-Committee for implementation of Add-On Courses |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
17. Sub-Committee for Documentation & AISHE uploading | 18. Website Maintenance Sub-Committee |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
19. Arts Faculty Coordinator (To Coordinate with all academic departments functioning within the concern stream) | 20. Science Faculty Coordinator (To Coordinate with all academic departments functioning within the concern stream) |
|
|
21. Commerce Faculty Coordinator (To Coordinate with all academic departments functioning within the concern stream) | |
|